Number of Sentences Whole Corpus | Number of Words Whole Corpus | Duration of Audio (hh:mm:ss) Whole Corpus | Number of Communi-cations Whole Corpus | Number Exb Whole Corpus | Number Exs Whole Corpus | Number of Speakers Whole Corpus |
---|---|---|---|---|---|---|
9765 | 47778 | 03:58:24 | 251 | 251 | 251 | 51 |
Communication Name | Duration of Audio (hh:mm:ss) | Number of Sentences | Number of Words | Transcribed by | Glossed by | Has EXB | Translation completed | Annotation completed |
---|---|---|---|---|---|---|---|---|
BTV_20180827_SmallPeople_flk | 00:01:16 | 18 | 70 | BTV | DCh | yes | yes(DCh|DCh|BTV) | yes(DCh|DCh|DCh|not relevant) |
BTV_20190814_FoxAndBear_flk | 00:04:12 | 32 | 128 | BTV | DCh | yes | yes(DCh|DCh|BTV, DCh) | no(DCh|DCh|...|not relevant) |
BTV_20190814_FoxAndPeople_flk | 00:02:49 | 14 | 57 | BTV | DCh | yes | yes(DCh|DCh|BTV, DCh) | yes(DCh|DCh|DCh|not relevant) |
BTV_20190814_RoachesAndFox_flk | 00:02:33 | 11 | 41 | BTV | DCh | yes | yes(DCh|DCh|BTV, DCh) | yes(DCh|DCh|DCh|not relevant) |
BTV_20190815_BearWasGirl_flk | 00:03:34 | 21 | 80 | BTV | DCh | yes | yes(DCh|DCh|BTV, DCh) | yes(DCh|DCh|DCh|not relevant) |
BTV_20190815_BoyGoldenNape_flk | 00:09:56 | 47 | 260 | BTV | DCh | yes | yes(DCh|OF|BTV, DCh) | yes(DCh|DCh|DCh|DCh) |
BTV_20190815_ChompoBear_flk | 00:08:45 | 55 | 291 | BTV | DCh | yes | yes(DCh|OF|BTV, DCh) | no(DCh|DCh|...|DCh) |
BTV_20190815_Chulugdi_flk | 00:05:48 | 26 | 149 | BTV | DCh | yes | yes(DCh|OF, DCh|BTV, DCh) | no(DCh|DCh|...|not relevant) |
BTV_20190815_CuckooFox_flk | 00:03:42 | 16 | 65 | BTV | DCh | yes | yes(DCh|OF|BTV, DCh) | yes(DCh|DCh|DCh|not relevant) |
BTV_20190815_EvenkBecameRich_flk | 00:08:24 | 47 | 269 | BTV | DCh | yes | yes(DCh|OF|BTV, DCh) | no(DCh|DCh|...|DCh) |
BTV_20190815_GirlMoon_flk | 00:05:09 | 21 | 134 | BTV | DCh | yes | yes(DCh|DCh|BTV, DCh) | no(DCh|DCh|...|not relevant) |
BTV_20190815_HeroMonster_flk | 00:04:39 | 24 | 103 | BTV | DCh | yes | yes(DCh|DCh|BTV, DCh) | yes(DCh|DCh|DCh|not relevant) |
BTV_20190815_HewekiPeople_flk | 00:03:08 | 21 | 100 | BTV | DCh | yes | yes(DCh|OF|BTV, DCh) | no(DCh|DCh|...|not relevant) |
BTV_20190815_Holondyok_flk | 00:08:32 | 45 | 252 | BTV | DCh | yes | yes(DCh|OF|BTV, DCh) | no(DCh|DCh|...|DCh) |
BTV_20190815_HowokoTorganej_flk | 00:10:15 | 66 | 341 | BTV | DCh | yes | yes(DCh|DCh|BTV, DCh) | no(DCh|DCh|...|not relevant) |
BTV_20190815_Kingit_flk | 00:03:06 | 21 | 101 | BTV | DCh | yes | yes(DCh|DCh|BTV, DCh) | yes(DCh|DCh|DCh|DCh) |
BTV_20190815_LazyReindeer_flk | 00:04:54 | 20 | 88 | BTV | DCh | yes | yes(DCh|OF|BTV, DCh) | no(DCh|DCh|...|DCh) |
BTV_20190815_Mermaids_flk | 00:05:43 | 32 | 159 | BTV | DCh | yes | yes(DCh|OF|BTV, DCh) | no(DCh|DCh|...|DCh) |
BTV_20190815_PeopleDeceivedHares_flk | 00:02:25 | 14 | 76 | BTV | DCh | yes | yes(DCh|DCh|BTV, DCh) | no(DCh|DCh|...|DCh) |
BTV_20190815_ShamanCamp_nar | 00:04:15 | 22 | 130 | BTV | DCh | yes | yes(DCh|OF|BTV, DCh) | yes(DCh|DCh|DCh|DCh) |
BTV_20190815_ShamanNyokcho_nar | 00:02:57 | 27 | 138 | BTV | DCh | yes | yes(DCh|OF|BTV, DCh) | yes(DCh|DCh|DCh|DCh) |
BTV_20190815_Slacker_flk | 00:05:23 | 32 | 148 | BTV | DCh | yes | yes(DCh|DCh|BTV, DCh) | no(DCh|DCh|...|not relevant) |
BTV_20190815_TwoShamans_nar | 00:02:50 | 9 | 55 | BTV | DCh | yes | yes(DCh|OF|BTV, DCh) | no(DCh|DCh|...|DCh) |
BTV_20190816_MyPedigree_nar | 00:06:47 | 74 | 398 | BTV | DCh | yes | yes(DCh|OF|BTV, DCh) | no(DCh|DCh|...|DCh) |
BTV_20190819_Father_nar | 00:04:00 | 53 | 255 | BTV | DCh | yes | no(DCh|DCh|...) | no(DCh|DCh|...|DCh) |
BTV_20190819_Taboo_nar | 00:02:20 | 20 | 125 | BTV | DCh | yes | no(DCh|DCh|...) | no(DCh|DCh|...|DCh) |
BTV_20190820_BlindBoy_nar | 00:01:17 | 14 | 71 | BTV | DCh | yes | no(DCh|DCh|...) | yes(DCh|DCh|DCh|DCh) |
BTV_20190820_Grandmother_nar | 00:01:45 | 11 | 43 | BTV | DCh | yes | no(DCh|DCh|...) | no(...|...|...|DCh) |
BTV_20190820_Mother_nar | 00:01:26 | 8 | 40 | BTV | DCh | yes | no(DCh|DCh|...) | no(...|...|...|DCh) |
BTV_20190820_Pankagir_nar | 00:02:43 | 17 | 109 | BTV | DCh | yes | no(DCh|DCh|...) | no(...|...|...|DCh) |
BTV_20190820_PotapovoShamans_nar | 00:04:14 | 41 | 270 | BTV | DCh | yes | no(DCh|DCh|...) | no(...|...|...|DCh) |
BTV_20190821_CreationWorld_flk | 00:04:31 | 33 | 235 | BTV | DCh | yes | no(DCh|DCh|...) | no(DCh|DCh|...|DCh) |
BTV_20190821_LoonEarth_flk | 00:02:08 | 22 | 124 | BTV | DCh | yes | no(DCh|DCh|...) | no(DCh|DCh|...|DCh) |
BTV_20190821_Loon_flk | 00:06:38 | 40 | 294 | BTV | DCh | yes | no(DCh|DCh|...) | no(DCh|DCh|...|DCh) |
BTV_20190821_PopularBelief_nar | 00:02:26 | 19 | 131 | BTV | DCh | yes | no(DCh|DCh|...) | no(DCh|DCh|...|DCh) |
BTV_20190822_ElkReindeer_flk | 00:02:17 | 27 | 151 | BTV | DCh | yes | no(DCh|DCh|...) | no(DCh|DCh|...|DCh) |
BTV_20190822_EvenkGotReindeer_flk | 00:02:52 | 23 | 128 | BTV | DCh | yes | no(DCh|DCh|...) | no(DCh|DCh|...|DCh) |
BTV_20190822_ReindeerEvenks_nar | 00:03:55 | 20 | 195 | BTV | DCh | yes | no(DCh|DCh|...) | no(DCh|DCh|...|DCh) |
BTV_20190822_ReindeerRuns_flk | 00:04:42 | 37 | 254 | BTV | DCh | yes | no(DCh|DCh|...) | no(DCh|DCh|...|DCh) |
BTV_20190822_StoneLakeMountain_flk | 00:20:06 | 220 | 1360 | BTV | DCh | yes | no(DCh|DCh|...) | no(DCh|DCh|...|DCh) |
BTV_201X_LegendLakeKhantay_flk | 00:01:01 | 16 | 68 | BTV | DCh | yes | no(DCh|DCh|...) | yes(DCh|DCh|DCh|not relevant) |
BaI_1930_Arka_flk | no wav | 36 | 201 | VGM | GVY | yes | yes(OF|DCh|VGM, GVY) | yes(DCh|DCh|DCh|DCh) |
BaN_1930_Epkachan_flk | no wav | 42 | 224 | VGM | GVY | yes | yes(DCh|DCh|VGM, GVY) | no(DCh|DCh|...|not relevant) |
BaN_1930_Ewenki_flk | no wav | 47 | 251 | VGM | GVY | yes | yes(OF|DCh|VGM, GVY) | no(DCh|DCh|...|not relevant) |
BaN_1930_FoxAndWolverine_flk | no wav | 53 | 239 | VGM | GVY | yes | yes(OF|DCh|VGM, GVY) | no(DCh|DCh|...|DCh) |
BaN_1930_HairyAndNandry_flk | no wav | 88 | 425 | VGM | GVY | yes | yes(OF|DCh|VGM, GVY) | no(DCh|DCh|...|not relevant) |
BaN_1930_Hares_flk | no wav | 52 | 219 | VGM | GVY | yes | yes(OF|DCh|VGM, GVY) | no(DCh|DCh|...|DCh) |
BaN_1930_Iludon_flk | no wav | 56 | 264 | VGM | GVY | yes | yes(OF|DCh|VGM, GVY) | no(DCh|DCh|...|DCh) |
Be_19120710_HirogirKundogir_flk | no wav | 81 | 289 | RKM | DCh | yes | yes(DCh|DCh|RKM, KuA) | yes(DCh|DCh|DCh|DCh) |
ChAD_20180923_BurbotsEvenks_flk | 00:04:15 | 37 | 187 | AAV, GVY | DCh | yes | no(DCh|DCh|..., DCh) | yes(DCh|DCh|DCh|DCh) |
ChAD_20180923_SquirrelMouse_flk | 00:01:17 | 12 | 70 | AAV, GVY | DCh | yes | no(DCh|DCh|..., DCh) | yes(DCh|DCh|DCh|not relevant) |
ChD_1930_Iwul_flk | no wav | 86 | 419 | VGM | GVY | yes | yes(OF|DCh|VGM, GVY) | no(...|...|...|not relevant) |
ChI_1965_BoyUren_flk | no wav | 59 | 283 | ... | DCh | yes | yes(DCh|DCh|BLM, DCh) | yes(DCh|DCh|DCh|DCh) |
ChI_1965_BurbotsFox_flk | no wav | 19 | 122 | ... | DCh | yes | yes(DCh|DCh|BLM) | yes(DCh|DCh|DCh|not relevant) |
ChI_1965_EvenkNenets_flk | no wav | 20 | 109 | ... | DCh | yes | yes(DCh|DCh|BLM, DCh) | yes(DCh|DCh|DCh|DCh) |
ChI_1965_FoxHumanBear_flk | no wav | 34 | 190 | ... | DCh | yes | yes(DCh|DCh|BLM, DCh) | yes(DCh|DCh|DCh|DCh) |
ChI_1965_ManGod_flk | no wav | 22 | 110 | ... | DCh | yes | yes(DCh|DCh|BLM, DCh) | yes(DCh|DCh|DCh|DCh) |
ChI_1965_OldWomanRobbers_flk | no wav | 17 | 91 | ... | DCh | yes | yes(DCh|DCh|BLM, DCh) | yes(DCh|DCh|DCh|not relevant) |
ChI_1965_WolverineFoxWoodpecker_flk | no wav | 32 | 151 | ... | DCh | yes | yes(DCh|DCh|BLM, DCh) | yes(DCh|DCh|DCh|DCh) |
ChN_19120707_Prince_nar | no wav | 83 | 388 | RKM | DCh | yes | yes(DCh|DCh|RKM, KuA, DCh) | no(DCh|DCh|...|DCh) |
ChP_1930_FoxWithBear_flk | no wav | 24 | 106 | VGM | GVY | yes | yes(OF|DCh|VGM, GVY) | yes(DCh|WNB, DCh|DCh|not relevant) |
ChSV_1965_BadLife_nar | no wav | 36 | 235 | ... | DCh | yes | yes(DCh|DCh|BLM, DCh) | no(DCh|DCh|...|DCh) |
Dy_19120709_GodlikeHuman_flk | no wav | 8 | 30 | RKM | DCh | yes | yes(DCh|DCh|RKM, KuA) | yes(DCh|DCh|DCh|DCh) |
Dy_19120709_OldManPano_nar | no wav | 47 | 204 | RKM | DCh | yes | yes(DCh|DCh|RKM, KuA) | no(DCh|DCh|...|DCh) |
EPM_1965_Orphan_flk | no wav | 60 | 269 | ... | DCh | yes | yes(DCh|DCh|BLM, DCh) | yes(DCh|DCh|DCh|DCh) |
ER_1965_HumansOgres_flk | no wav | 23 | 105 | ... | DCh | yes | yes(DCh|DCh|BLM, DCh) | no(...|...|...|...) |
KI_1931_Byorkoltun_flk | no wav | 84 | 466 | VGM | GVY | yes | yes(DCh|DCh|VGM, GVY, DCh) | no(...|...|...|...) |
KI_1931_Charchikan_flk | no wav | 67 | 371 | VGM | GVY | yes | yes(DCh|DCh|VGM, GVY) | no(DCh|DCh|...|...) |
KI_1931_Chulugdi_flk | no wav | 18 | 110 | VGM | GVY | yes | yes(DCh|DCh|VGM, GVY) | no(...|...|...|...) |
KI_1931_FoxAndWolverine_flk | no wav | 42 | 211 | VGM | GVY | yes | yes(DCh|DCh|VGM, GVY) | no(DCh|DCh|...|not relevant) |
KI_1931_FoxAndWomen_flk | no wav | 22 | 100 | VGM | GVY | yes | yes(DCh|DCh|VGM, GVY) | no(DCh|DCh|...|...) |
KI_1931_Woman_flk | no wav | 32 | 152 | VGM | GVY | yes | yes(DCh|DCh|VGM, GVY) | no(...|...|...|...) |
KN_192X_Byorkoltun_flk | no wav | 14 | 74 | VGM | GVY | yes | yes(DCh|DCh|VGM, GVY) | no(...|...|...|...) |
KN_192X_IronHorn_flk | no wav | 17 | 115 | VGM | GVY | yes | yes(DCh|DCh|VGM, GVY) | no(...|...|...|...) |
KN_192X_Liar_flk | no wav | 25 | 128 | VGM | GVY | yes | yes(DCh|DCh|VGM, GVY) | no(...|...|...|...) |
KN_192X_OneManDeceived_flk | no wav | 8 | 46 | VGM | GVY | yes | yes(DCh|DCh|VGM, GVY) | no(...|...|...|...) |
KN_192X_Pereden_flk | no wav | 48 | 186 | VGM | GVY | yes | yes(OF|DCh|VGM, GVY) | no(DCh|DCh|...|DCh) |
KN_192X_ThreeStrongMen_flk | no wav | 53 | 279 | VGM | GVY | yes | yes(OF|DCh|VGM, GVY) | no(DCh|DCh|...|DCh) |
KS_1930_Ichegdyro_flk | no wav | 71 | 411 | VGM | GVY | yes | yes(DCh|DCh|VGM, GVY) | no(DCh|DCh|...|...) |
KS_1930_Muriwul_flk | no wav | 206 | 1059 | VGM | GVY | yes | yes(DCh|DCh|VGM, GVY) | no(...|...|...|...) |
KS_1930_Nemelon_flk | no wav | 98 | 526 | VGM | GVY | yes | yes(DCh|DCh|VGM, GVY) | no(...|...|...|...) |
KSh_1930_BearWithCarp_flk | no wav | 12 | 64 | VGM | GVY | yes | yes(DCh|DCh|VGM, GVY) | no(...|...|...|...) |
KSh_1930_Chinoko_flk | no wav | 27 | 48 | VGM | GVY | yes | yes(DCh|DCh|VGM, GVY) | no(...|...|...|...) |
KSh_1930_Epkachan_flk | no wav | 44 | 269 | VGM | GVY | yes | yes(DCh|DCh|VGM, GVY) | no(...|...|...|...) |
KSh_1930_HaresAndWolverine_flk | no wav | 70 | 367 | VGM | GVY | yes | yes(DCh|DCh|VGM, GVY) | no(...|...|...|...) |
KSh_1930_Heladan_flk | no wav | 80 | 477 | VGM | GVY | yes | yes(DCh|DCh|VGM, GVY) | no(...|...|...|...) |
KSh_1930_KorendoUnyany_flk | no wav | 95 | 493 | VGM | GVY, DCh | yes | yes(DCh|DCh|VGM, GVY) | no(...|...|...|...) |
KSh_1930_LowerWorld_flk | no wav | 37 | 192 | VGM | GVY | yes | yes(DCh|DCh|VGM, GVY) | no(...|...|...|...) |
KSh_1930_Nara_flk | no wav | 67 | 289 | VGM | GVY | yes | yes(DCh|DCh|VGM, GVY, DCh) | no(...|...|...|...) |
KSh_1930_Shiktowul_flk | no wav | 73 | 426 | VGM | GVY | yes | yes(DCh|DCh|VGM, GVY, DCh) | no(...|...|...|...) |
KSh_1930_Shorincho_flk | no wav | 45 | 227 | VGM | GVY | yes | yes(DCh|DCh|VGM, GVY, DCh) | no(...|...|...|...) |
KaA_192X_BlackGrouse_flk | no wav | 8 | 52 | VGM | GVY | yes | yes(DCh|DCh|VGM, GVY) | yes(DCh|DCh|DCh|not relevant) |
KaA_192X_Echo_flk | no wav | 8 | 38 | VGM | GVY | yes | yes(DCh|DCh|VGM, GVY) | no(...|...|...|...) |
KaA_192X_Fool_flk | no wav | 12 | 65 | VGM | GVY | yes | yes(DCh|DCh|VGM, GVY) | no(...|...|...|...) |
KaA_192X_GirlBear_flk | no wav | 11 | 69 | VGM | GVY | yes | yes(DCh|DCh|VGM, GVY, DCh) | no(...|...|...|...) |
KaA_192X_Girl_flk | no wav | 7 | 38 | VGM | GVY | yes | yes(DCh |DCh|VGM, GVY, DCh) | yes(DCh|DCh|DCh|not relevant) |
KaA_192X_HazelGrouse_flk | no wav | 6 | 33 | VGM | GVY | yes | yes(DCh|DCh|VGM, GVY) | yes(DCh|DCh|DCh|not relevant) |
KaA_192X_ManDeceivedBear_flk | no wav | 11 | 51 | VGM | GVY | yes | yes(DCh|DCh|VGM, GVY) | yes(DCh|DCh|DCh|not relevant) |
KaA_192X_RichMan_flk | no wav | 9 | 65 | VGM | GVY | yes | yes(DCh|DCh|VGM, GVY) | yes(DCh|DCh|DCh|not relevant) |
KaA_192X_Tramp_flk | no wav | 21 | 113 | VGM | GVY | yes | yes(DCh|DCh|VGM, GVY, DCh) | yes(DCh|DCh|DCh|not relevant) |
KaA_192X_Tramps_flk | no wav | 8 | 49 | VGM | GVY | yes | yes(DCh|DCh|VGM, GVY, DCh) | yes(DCh|DCh|DCh|not relevant) |
KaV_1931_Tramps_flk | no wav | 13 | 70 | VGM | GVY | yes | yes(DCh|DCh|VGM, GVY) | yes(DCh|DCh|DCh|not relevant) |
Ki_19120709_OldManBear_flk | no wav | 19 | 78 | RKM | DCh | yes | yes(DCh|DCh|RKM, KuA) | yes(DCh|DCh|DCh|DCh) |
Ku_19120709_BearHunting_nar | no wav | 24 | 92 | RKM | DCh | yes | yes(DCh|DCh|RKM, KuA) | yes(DCh|DCh|DCh|DCh) |
MN_1931_Choro_flk | no wav | 81 | 493 | VGM | GVY | yes | yes(DCh|DCh|VGM, GVY) | no(...|...|...|...) |
MN_1931_Ogre_flk | no wav | 70 | 430 | VGM | GVY | yes | yes(DCh|DCh|VGM, GVY) | no(...|...|...|...) |
NNA_19XX_ClanLeaders_nar | no wav | 40 | 250 | AAF | GVY | yes | yes(DCh|DCh|NNA, DCh) | no(...|...|...|...) |
NNA_19XX_Hunting_nar | no wav | 31 | 144 | AAF | GVY | yes | yes(DCh|DCh|NNA, DCh) | yes(DCh|DCh|not meaningful|DCh) |
NNA_19XX_KordokiChelkoche_flk | no wav | 10 | 57 | AAF | GVY | yes | yes(DCh|DCh|NNA) | yes(DCh|DCh|DCh|not relevant) |
NNA_19XX_LifeInNomadCamp_nar | no wav | 30 | 171 | AAF | GVY | yes | yes(DCh|DCh|NNA, DCh) | no(...|...|...|...) |
NNA_19XX_MeetingClanLeaders_flk | no wav | 57 | 380 | AAF | GVY | yes | no(...|...|NNA) | no(...|...|...|...) |
NNA_19XX_PhratriesMarriages_flk | no wav | 96 | 545 | AAF | GVY | yes | no(...|...|NNA) | no(...|...|...|...) |
NNA_19XX_Phratries_nar | no wav | 54 | 340 | AAF | GVY | yes | no(...|...|NNA) | no(...|...|...|...) |
NNA_19XX_TradeExchange_nar | no wav | 37 | 217 | AAF | GVY | yes | no(...|...|NNA) | no(...|...|...|...) |
NNA_19XX_TribalCourt_nar | no wav | 13 | 90 | AAF | GVY | yes | no(...|...|NNA) | no(...|...|...|...) |
NNA_19XX_WarNomolNyurumnyal_flk | no wav | 33 | 231 | AAF | GVY | yes | no(...|...|NNA) | no(...|...|...|...) |
NNR2_19120705_Sentences_misc | no wav | 76 | 222 | RKM | ... | yes | yes(DCh|DCh|RKM, KuA) | no(...|...|...|...) |
NNR3_1913_AboutShaman_nar | no wav | 33 | 94 | RKM | DCh | yes | yes(DCh|DCh|RKM, KuA) | no(...|...|...|...) |
NNR3_1913_BadLife_nar | no wav | 9 | 59 | RKM | DCh | yes | yes(DCh|DCh|RKM, KuA) | no(DCh|DCh|...|DCh) |
NNR3_1913_BaggingAFox_nar | no wav | 15 | 68 | RKM | DCh | yes | yes(DCh|DCh|RKM, KuA) | no(...|...|...|...) |
NNR3_1913_Birth_nar | no wav | 4 | 15 | RKM | DCh | yes | yes(DCh|DCh|RKM, KuA) | yes(DCh|DCh|DCh|DCh) |
NNR3_1913_BrokenMittens_nar | no wav | 15 | 29 | RKM | DCh | yes | yes(DCh|DCh|RKM, KuA) | yes(DCh|DCh|not meaningful|not relevant) |
NNR3_1913_ChinekoMouse_flk | no wav | 52 | 175 | RKM | DCh | yes | yes(DCh|DCh|RKM, KuA) | no(...|...|...|...) |
NNR3_1913_ClanChambaSinging_nar | no wav | 15 | 49 | RKM | DCh | yes | yes(DCh|DCh|RKM, KuA) | no(...|...|...|...) |
NNR3_1913_CrackingIce_nar | no wav | 18 | 68 | RKM | DCh | yes | yes(DCh|DCh|RKM) | yes(DCh|DCh|DCh|not relevant) |
NNR3_1913_DancingChildren_nar | no wav | 53 | 157 | RKM | DCh | yes | yes(DCh|DCh|RKM, KuA) | no(...|...|...|...) |
NNR3_1913_FeastAlcohol_nar | no wav | 8 | 35 | RKM | DCh | yes | yes(DCh|DCh|RKM, KuA) | yes(DCh|DCh|not meaningful|DCh) |
NNR3_1913_Fire_nar | no wav | 11 | 75 | RKM | DCh | yes | yes(DCh|DCh|RKM, KuA) | no(...|...|...|...) |
NNR3_1913_FlyingSquirrel_flk | no wav | 99 | 180 | RKM | DCh | yes | yes(DCh|DCh|RKM, KuA) | yes(DCh|DCh|DCh|not relevant) |
NNR3_1913_FoxHunting2_nar | no wav | 19 | 76 | RKM | DCh | yes | yes(DCh|DCh|RKM, KuA) | yes(DCh|DCh|DCh|DCh) |
NNR3_1913_FoxHunting_nar | no wav | 9 | 32 | RKM | DCh | yes | yes(DCh|DCh|RKM, KuA) | yes(DCh|DCh|DCh|DCh) |
NNR3_1913_Fragment_misc | no wav | 4 | 14 | RKM | DCh | yes | yes(DCh|DCh|RKM, KuA) | no(...|...|...|...) |
NNR3_1913_FurBreadExchange_nar | no wav | 16 | 97 | RKM | DCh | yes | yes(DCh|DCh|RKM, KuA) | no(...|...|...|...) |
NNR3_1913_GodsSpirits_nar | no wav | 9 | 43 | RKM | DCh | yes | yes(DCh|DCh|RKM, KuA) | no(...|...|...|...) |
NNR3_1913_GuestsMatchmaking_nar | no wav | 41 | 183 | RKM | DCh | yes | yes(DCh|DCh|RKM, KuA) | no(...|...|...|...) |
NNR3_1913_HardYear_nar | no wav | 10 | 64 | RKM | DCh | yes | yes(DCh|DCh|RKM, KuA) | no(...|...|...|...) |
NNR3_1913_HuntingInTaiga_nar | no wav | 62 | 197 | RKM | DCh | yes | yes(DCh|DCh|RKM, KuA) | no(...|...|...|...) |
NNR3_1913_HuntingTradePrices_nar | no wav | 45 | 200 | RKM | DCh | yes | yes(DCh|DCh|RKM, KuA) | no(...|...|...|...) |
NNR3_1913_InTheTaiga_nar | no wav | 33 | 115 | RKM | DCh | yes | yes(DCh|DCh|RKM, KuA) | yes(DCh|DCh|DCh|DCh) |
NNR3_1913_KorendoUnyany_flk | no wav | 19 | 81 | RKM | DCh | yes | yes(DCh|DCh|RKM, KuA) | no(...|...|...|...) |
NNR3_1913_LifeOnCredit_nar | no wav | 16 | 78 | RKM | DCh | yes | yes(DCh|DCh|RKM, KuA) | no(...|...|...|...) |
NNR3_1913_LostKettle1_nar | no wav | 12 | 47 | RKM | DCh | yes | yes(DCh|DCh|RKM, KuA) | no(...|...|...|...) |
NNR3_1913_LostKettle2_nar | no wav | 22 | 96 | RKM | DCh | yes | yes(DCh|DCh|RKM, KuA) | no(...|...|...|...) |
NNR3_1913_Months_misc | no wav | 12 | 24 | RKM | DCh | yes | yes(DCh|DCh|RKM) | no(...|...|...|...) |
NNR3_1913_Negotiating_nar | no wav | 8 | 20 | RKM | DCh | yes | yes(DCh|DCh|RKM, KuA) | no(...|...|...|...) |
NNR3_1913_OldWomanSquirrel_flk | no wav | 14 | 43 | RKM | DCh | yes | yes(DCh|DCh|RKM, KuA) | no(...|...|...|...) |
NNR3_1913_OtterHunting_nar | no wav | 18 | 68 | RKM | DCh | yes | yes(DCh|DCh|RKM, KuA) | no(...|...|...|...) |
NNR3_1913_ReindeerHerdingHunting_nar | no wav | 16 | 29 | RKM | DCh | yes | yes(DCh|DCh|RKM, KuA) | no(...|...|...|...) |
NNR3_1913_Riddles_misc | no wav | 17 | 40 | RKM | DCh | yes | yes(DCh|DCh|RKM, KuA) | no(...|...|...|...) |
NNR3_1913_RipeLingonberries_misc | no wav | 4 | 11 | RKM | DCh | yes | yes(DCh|DCh|RKM, KuA) | no(...|...|...|...) |
NNR3_1913_SellingSables_nar | no wav | 5 | 24 | RKM | DCh | yes | yes(DCh|DCh|RKM, KuA) | no(...|...|...|...) |
NNR3_1913_ShamanDiseases_nar | no wav | 8 | 33 | RKM | DCh | yes | yes(DCh|DCh|RKM, KuA) | no(...|...|...|...) |
NNR3_1913_Slipcover_nar | no wav | 6 | 29 | RKM | DCh | yes | yes(DCh|DCh|RKM, KuA) | no(...|...|...|...) |
NNR3_1913_Sourdough_nar | no wav | 8 | 29 | RKM | DCh | yes | yes(DCh|DCh|RKM, KuA) | no(...|...|...|...) |
NNR3_1913_SquirrelHunting1_nar | no wav | 4 | 25 | RKM | DCh | yes | yes(DCh|DCh|RKM, KuA) | no(...|...|...|...) |
NNR3_1913_SquirrelHunting2_nar | no wav | 11 | 40 | RKM | DCh | yes | yes(DCh|DCh|RKM, KuA) | no(...|...|...|...) |
NNR3_1913_ToolsReindeersBear_nar | no wav | 25 | 114 | RKM | DCh | yes | yes(DCh|DCh|RKM, KuA) | no(...|...|...|...) |
NNR3_1913_Wedding_nar | no wav | 8 | 30 | RKM | DCh | yes | yes(DCh|DCh|RKM) | no(...|...|...|...) |
NNR3_1913_WetFeet_nar | no wav | 7 | 36 | RKM | DCh | yes | yes(DCh|DCh|RKM, KuA) | no(...|...|...|...) |
NNR_190X_BearGirl_flk | no wav | 16 | 80 | RKM | DCh | yes | yes(DCh|DCh|RKM, KuA) | yes(DCh|DCh|DCh|DCh) |
NNR_190X_Bolon_flk | no wav | 35 | 101 | RKM | DCh | yes | yes(DCh|DCh|RKM, KuA, DCh) | yes(DCh|DCh|DCh|DCh) |
NNR_190X_BrotherSister_flk | no wav | 95 | 448 | RKM | DCh | yes | yes(DCh|DCh|RKM, KuA) | yes(DCh|DCh|DCh|DCh) |
NNR_190X_Burujdak_flk | no wav | 604 | 3319 | RKM | DCh | yes | yes(DCh|DCh|RKM, KuA) | no(...|...|...|...) |
NNR_190X_Chukchis_flk | no wav | 16 | 62 | RKM | DCh | yes | yes(DCh|DCh|RKM, KuA) | yes(DCh|DCh|DCh|DCh) |
NNR_190X_ClanKaranto_flk | no wav | 16 | 90 | RKM | DCh | yes | yes(DCh|DCh|RKM, KuA) | yes(DCh|DCh|DCh|DCh) |
NNR_190X_Cossacks_nar | no wav | 10 | 50 | RKM | DCh | yes | yes(DCh|DCh|RKM, KuA) | yes(DCh|DCh|DCh|DCh) |
NNR_190X_Cuckoo_flk | no wav | 7 | 26 | RKM | DCh | yes | yes(DCh|DCh|RKM, KuA) | yes(DCh|DCh|DCh|not relevant) |
NNR_190X_Curses_misc | no wav | 11 | 21 | RKM | DCh | yes | yes(DCh|DCh|RKM, DCh) | no(...|...|...|...) |
NNR_190X_DevilShell_flk | no wav | 13 | 60 | RKM | DCh | yes | yes(DCh|DCh|RKM, KuA) | yes(DCh|DCh|DCh|DCh) |
NNR_190X_FatherBroughtWoman_nar | no wav | 6 | 23 | RKM | DCh | yes | yes(DCh|DCh|RKM, KuA) | yes(DCh|DCh|DCh|not relevant) |
NNR_190X_FireFeather_flk | no wav | 242 | 1051 | RKM | DCh | yes | yes(DCh|DCh|RKM, KuA) | no(...|...|...|...) |
NNR_190X_Games_nar | no wav | 11 | 28 | RKM | DCh | yes | yes(DCh|DCh|RKM, KuA) | yes(DCh|DCh|not relevant|DCh) |
NNR_190X_GirlMoon_flk | no wav | 22 | 88 | RKM | DCh | yes | yes(DCh|DCh|RKM, KuA) | no(...|...|...|...) |
NNR_190X_HeroChild_flk | no wav | 19 | 84 | RKM | DCh | yes | yes(DCh|DCh|RKM, KuA) | no(...|...|...|...) |
NNR_190X_HoroyinSmallpox_flk | no wav | 84 | 349 | RKM | DCh | yes | yes(DCh|DCh|RKM, KuA) | no(...|...|...|...) |
NNR_190X_Iwulchan_flk | no wav | 112 | 541 | RKM | DCh | yes | yes(DCh|DCh|RKM, KuA) | no(...|...|...|...) |
NNR_190X_LakeEsseyMammoth_flk | no wav | 11 | 43 | RKM | DCh | yes | yes(DCh|DCh|RKM, KuA) | no(...|...|...|...) |
NNR_190X_Mammoths_flk | no wav | 9 | 45 | RKM | DCh | yes | yes(DCh|DCh|RKM, KuA) | no(...|...|...|...) |
